Authorship | Schenck, 1852: 91 |
---|---|
Forms | q.m. |
Bioregion | Palearctic |
Locality | GERMANY |
Primary type information | Primary type material: syntype queen(s), syntype male(s) (numbers not stated). Primary type locality: Germany: Nassau Distr., NW Frankfurt, 24.vi.(1851?), 1.vii.(1851?) (P.A. Schenck). Primary type depository: SMFM (perhaps also UMPU). |
Type notes | Schenck’s Hymenoptera specimens originally in UMPU (Horn & Kahle, 1936: 242); later transferred to SMFM. |
Anergates atratulus | Species |
Obsolete combination
an obsolete combination of Tetramorium atratulum (Schenck, 1852)
|
|
Myrmica atratula | Species |
Obsolete combination
an obsolete combination of Tetramorium atratulum (Schenck, 1852)
|
Original combination |
Tetramorium atratulum | Species | Valid |