Authorship | Forel, 1879a: 78 |
---|---|
Forms | s.w. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA, LESOTHO |
Primary type information | Primary type material: syntype major and minor workers (numbers not stated). Primary type localities: South Africa: Transvaal, Mission de Valdézia (P. Berthoud) (invalid restriction of type locality by Wheeler, 1922: 965; no lectotype designated), Lesotho: (no further data) (P. Berthoud). Primary type depository: MHNG. Primary type specimens: CASENT0910316, CASENT0910317. |
Camponotus eugeniae | Species | Valid | |
Camponotus micans eugeniae | Subspecies |
Obsolete combination
an obsolete combination of Camponotus eugeniae Forel, 1879
|
Original combination |