Authorship | Viehmeyer, 1914b: 44 |
---|---|
Forms | s.w.q. |
Bioregion | Afrotropic |
Locality | TANZANIA |
Primary type information | Primary type material: syntype major and minor workers (numbers not stated), 1 syntype queen. Primary type locality: Tanzania (“German East Africa”): Bez. Langenburg, Manow (no collector’s name). Primary type depositories: MNHU (perhaps also SMTD). Primary type specimens: CASENT0910043, CASENT0910044. |
Camponotus guttatus minusculus | Subspecies | Valid | |
Camponotus maculatus minusculus | Subspecies |
Obsolete combination
an obsolete combination of Camponotus guttatus minusculus Viehmeyer, 1914
|
Original combination |