Authorship | Forel, 1904d: 18 |
---|---|
Forms | s.w.q.m. |
Bioregion | Palearctic |
Locality | ISRAEL |
Primary type information | Primary type material: syntype major and minor workers, syntype queens, syntype males (numbers not stated, “a large number”). Primary type locality: Israel: Jerusalem (T. Schmidt). Primary type depositories: MHNG, SIZK. Primary type specimens: CASENT0912036, CASENT0912037. |
Camponotus compressus sanctus | Subspecies |
Obsolete combination
an obsolete combination of Camponotus sanctus Forel, 1904
|
|
Camponotus maculatus sanctus | Subspecies |
Obsolete combination
an obsolete combination of Camponotus sanctus Forel, 1904
|
Original combination |
Camponotus sanctus | Species | Valid |