Authorship | Forel, 1892e: 353 |
---|---|
Forms | w. |
Bioregion | Afrotropic |
Locality | SOMALIA |
Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Somalia: (no further data), viii.-ix.1891 (Prinz. Ruspoli Expd.) (C. Keller). Primary type depositories: MHNG, NHMUK. Primary type specimens: CASENT0902084, CASENT0908504. |
Crematogaster castanea ferruginea | Subspecies | Valid | |
Crematogaster ferruginea | Species |
Obsolete combination
an obsolete combination of Crematogaster castanea ferruginea Forel, 1892
|
Original combination |
Crematogaster tricolor ferruginea | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster castanea ferruginea Forel, 1892
|