Authorship | Mann, 1919: 285, fig. 4 |
---|---|
Forms | w. |
Bioregion | Australasia |
Locality | SOLOMON IS (Santa Isabel) |
Primary type information | Primary type material: syntype workers (number not stated, “several”). Primary type locality: Solomon Is: Santa Isabel I., Fulakora, 19.v.-24.xi.1916 (W.M. Mann). Primary type depository: MCZC. |
Gnamptogenys crenaticeps | Species |
Obsolete combination
an obsolete combination of Holcoponera crenaticeps (Mann, 1919)
|
|
Holcoponera crenaticeps | Species | Valid | |
Wheeleripone crenaticeps | Species |
Obsolete combination
an obsolete combination of Holcoponera crenaticeps (Mann, 1919)
|
Original combination |