Authorship | Forel, 1893j: 363 |
---|---|
Forms | w.q. |
Bioregion | Neotropic |
Locality | ST VINCENT AND THE GRENADINES (St Vincent) |
Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: St Vincent & the Grenadines: St Vincent I., 41e, 41f, 41g, and 41j (H.H. Smith). [Note: 41e = Near Palmyra Estate (leeward), 1000 ft, 3.xi., 41f = Fitz Hugh Valley (leeward), 500 ft, 14.xi., 41g = “various localites and dates, 2500 ft to sea level”, 41j = Hermitage Estate, Cumberland Valley, 1000 ft, 2.xii.] Primary type depositories: MCZC, MHNG (perhaps also BMNH). |
Hypoponera opacior | Species | Valid | |
Ponera trigona opacior | Subspecies |
Obsolete combination
an obsolete combination of Hypoponera opacior (Forel, 1893)
|
Original combination |