Authorship | Emery, 1895m: 459 |
---|---|
Forms | w. |
Bioregion | Indomalaya |
Locality | MYANMAR |
Primary type information | Primary type material: syntype workers (number not stated). Primary type localities: Myanmar (“Burma”): Carin Cheba, 500-1500 m., ii.-iii.1888 (L. Fea), Myanmar (“Burma”): Carin Ghecu, 500-1500 m., ii.-iii.1888 (L. Fea). Primary type depositories: MSNG, NHMW. Primary type specimen: CASENT0903936. |
Brachyponera nigrita | Species | Valid | |
Euponera nigrita | Species |
Obsolete combination
an obsolete combination of Brachyponera nigrita (Emery, 1895)
|
|
Pachycondyla nigrita | Species |
Obsolete combination
an obsolete combination of Brachyponera nigrita (Emery, 1895)
|
|
Ponera nigrita | Species |
Obsolete combination
an obsolete combination of Brachyponera nigrita (Emery, 1895)
|
Original combination |