Authorship | Roger, 1860: 297 |
---|---|
Forms | w.m. |
Bioregion | Neotropic |
Locality | SURINAME, GUYANA, HAITI |
Primary type information | Primary type material: 2 syntype workers, 4 syntype males. Primary type localities: 2 workers Suriname: (no further data) (invalid restriction of type locality by Kempf, 1972b: 206; no lectotype designated), 2 males Guyana: Demarara (no collector’s name; perhaps Ehrenberg), 1 male Venezuela (?): Valencia (no collector’s name; perhaps Ehrenberg), 1 male Haiti: Port au Prince (Ehrenberg). Primary type depository: MNHU. |
Platythyrea sinuata | Species | Valid | |
Ponera sinuata | Species |
Obsolete combination
an obsolete combination of Platythyrea sinuata (Roger, 1860)
|
Original combination |