Authorship | Wilson, 1957b: 365, fig. 2 |
---|---|
Forms | w.q.m. |
Bioregion | Australasia |
Locality | NEW GUINEA (Papua New Guinea) |
Primary type information | Type-material: holotype worker. Type-locality: Papua New Guinea: Huon Peninsula, Mongi River, Ebabaang, 1300-1400 m., 16-18.iv.1955, acc. no. 826 (E.O. Wilson). Type-depository: MCZC. |
Secondary type information | Paratype-material: 5 paratype workers, 5 paratype queens, 1 paratype male. Paratype-locality: 2 paratype workers with same data as holotype, 2 paratype workers, 2 paratype queens, 1 paratype male with same data as holotype but acc. no. 827 (E.O. Wilson), 1 paratype worker, 2 paratype queens Huon Peninsula, Gemeheng, 1300-1500 m., 11-13.iv.1955, acc. no. 791 (E.O. Wilson), 1 paratype queen Huon Peninsula, Joangeng, 1500 m., 7-8.iv.1955, acc. no. 746 (E.O. Wilson). Paratype-depository: MCZC. |
Ponera huonica | Species |
Synonym
junior synonym of current valid taxon Ponera tenuis (Emery, 1900)
|
Original combination |