Authorship | Forel, 1907j: 268 |
---|---|
Forms | w. |
Bioregion | Australasia |
Locality | AUSTRALIA (Western Australia) |
Primary type information | Primary type material: syntype workers (number not stated). Primary type localities: Australia: Western Australia, stat. 76 Day Dawn, stat. 77 Yalgoo, 1905 (Michaelsen & Hartmeyer). Primary type depository: MHNG. Primary type specimen: CASENT0907149. |
Ectatomma mayri glabrius | Subspecies |
Obsolete combination
an obsolete combination of Rhytidoponera glabrius (Forel, 1907)
|
Original combination |
Rhytidoponera glabrius | Species |
Synonym
junior synonym of current valid taxon Rhytidoponera mayri (Emery, 1883)
|
|
Rhytidoponera mayri glabrius | Subspecies |
Obsolete combination
an obsolete combination of Rhytidoponera glabrius (Forel, 1907)
|