Authorship | Santschi, 1934e: 584, fig. 37 |
---|---|
Forms | w.q.m. |
Bioregion | Palearctic |
Locality | UKRAINE (Crimea), ARMENIA, ROMANIA, MOLDOVA |
Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type localities: Ukraine: Crimea (Karawaiew), Armenia: Erevan (Mejunoff), Romania: Dobruja, Macin (Montandon), Moldova: Val de Berlad (Montandon). Primary type depository: NHMB. Primary type specimen: CASENT0913885. |
Solenopsis fugax pontica | Subspecies |
Synonym
junior synonym of current valid taxon Solenopsis fugax (Latreille, 1798)
|
Original combination |