Authorship | Santschi, 1911e: 127 |
---|---|
Forms | q. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Primary type material: 3 syntype queens. Primary type locality: Madagascar: Fort Dauphin, 1901 (Ch. Alluaud). Primary type depositories: MNHN, NHMB. Primary type specimen: CASENT0915339. |
Tapinoma aberrans | Species | Valid | |
Technomyrmex aberrans | Species |
Obsolete combination
an obsolete combination of Tapinoma aberrans (Santschi, 1911)
|
Original combination |
Technomyrmex aberrant | Species |
Unavailable misspelling
a misspelling of Technomyrmex aberrans Santschi, 1911
|