Authorship | Bolton, 1976: 358, fig. 73 |
---|---|
Forms | w.q. |
Bioregion | Australasia |
Locality | SOLOMON IS (Ugi I.) |
Primary type information | Primary type material: holotype worker. Primary type locality: Solomon Is.: Ugi I., Pawa (W.M. Mann). Primary type depository: MCZC. |
Secondary type information | Secondary type material: 7 paratype workers, 1 paratype queen. Secondary type locality: same as for holotype. Secondary type depositories: BMNH, MCZC. |
Tetramorium vombis | Species | Valid | |
Triglyphothrix vombis | Species |
Obsolete combination
an obsolete combination of Tetramorium vombis (Bolton, 1976)
|
Original combination |