Authorship | Forel, 1913a: 112 |
---|---|
Forms | w.q. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: syntype workers, syntype queens (numbers not stated). Primary type locality: South Africa: Cape Prov., Willowmore (H. Brauns). Primary type depositories: MHNG, NHMB. Primary type specimen: CASENT0907470. |
Type notes | 1) Baroni Urbani, 1977e: 89, cites 1 worker syntype in NHMB. 2) Ward, 2022: 26, cites 4 worker, 3 queen syntypes in MHNG. |
Sima braunsi | Species |
Obsolete combination
an obsolete combination of Tetraponera braunsi (Forel, 1913)
|
Original combination |
Sima clypeata braunsi | Subspecies |
Obsolete combination
an obsolete combination of Tetraponera braunsi (Forel, 1913)
|
|
Tetraponera braunsi | Species |
Synonym
junior synonym of current valid taxon Tetraponera clypeata (Emery, 1886)
|
|
Tetraponera clypeata braunsi | Subspecies |
Obsolete combination
an obsolete combination of Tetraponera braunsi (Forel, 1913)
|