Authorship | Santschi, 1911e: 120 |
---|---|
Forms | w. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Primary type material: 3 syntype workers. Primary type locality: Madagascar: (no further data). Primary type depositories: MHNG, NHMB. Primary type specimens: CASENT0101154, CASENT0101155, CASENT0101979. |
Sima flexuosa | Species |
Obsolete combination
an obsolete combination of Tetraponera flexuosa (Santschi, 1911)
|
Original combination |
Tetraponera flexuosa | Species |
Synonym
junior synonym of current valid taxon Tetraponera mandibularis (Emery, 1895)
|