Authorship | Mayr, 1907b: 10 |
---|---|
Forms | w.q.m. |
Bioregion | Afrotropic |
Locality | TANZANIA |
Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type localities: Tanzania (“Deutsch-Ostafrika”): Kilimanjaro, Kahi, vi.1905 (Y. Sjöstedt) (by restriction of Wheeler, 1922: 800). Primary type depositories: MHNG, MNHU, NHMW (perhaps also in NHRS). Primary type specimens: CASENT0915851, FOCOL1155, FOCOL1156, FOCOL1157. |
Type notes | 1) Ward, 2022: 35, cites 9 worker, 2 alate queen, 2 male syntypes. 2) Other original syntype locality: Tanzania: Usambara, nr Tanda, 19.vi.1905 (Y. Sjöstedt). |
Sima penzigi | Species |
Obsolete combination
an obsolete combination of Tetraponera penzigi (Mayr, 1907)
|
Original combination |
Tetraponera penzigi | Species | Valid |