Authorship | Santschi, 1926a: 26 |
---|---|
Forms | q.m. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Primary type material: syntype queens, syntype males (numbers not stated). Primary type locality: Madagascar: Massif d’Ankaratra, 1200-2000 m., 5.xii.1924 (Descarpentries). Primary type depository: NHMB. Primary type specimens: CASENT0101149, CASENT0101150, CASENT0101151. |
Type notes | Ward, 2022: 42, cites 2 queen, 2 male syntypes. |
Sima plicatidens | Species |
Obsolete combination
an obsolete combination of Tetraponera plicatidens (Santschi, 1926)
|
Original combination |
Tetraponera plicatidens | Species |
Synonym
junior synonym of current valid taxon Tetraponera sahlbergii (Forel, 1887)
|