Authorship | Forel, 1897d: 199 |
---|---|
Forms | w.m. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Primary type material: syntype workers, syntype males (numbers not stated). Primary type locality: Madagascar: Nossi-Bé (A. Völtzkow). Primary type depositories: MHNG, MSNG, NHMW. Primary type specimens: CASENT0101055, CASENT0101056, CASENT0101057, CASENT0101058, CASENT0101059, CASENT0101060, CASENT0101063, CASENT0102036. |
Type notes | Ward, 2022: 42, cites 18 worker, 1 male syntypes. |
Sima sahlbergii spuria | Subspecies |
Obsolete combination
an obsolete combination of Tetraponera sahlbergii spuria (Forel, 1897)
|
Original combination |
Tetraponera sahlbergii spuria | Subspecies |
Synonym
junior synonym of current valid taxon Tetraponera sahlbergii (Forel, 1887)
|