Authorship | Stitz, 1910: 131, fig. 2 |
---|---|
Forms | w.q. |
Bioregion | Afrotropic |
Locality | EQUATORIAL GUINEA |
Primary type information | Primary type material: syntype workers (number not stated, “a number”), 1 syntype queen. Primary type locality: Equatorial Guinea (“Spanish Guinea”): Alen (Tessmann). Primary type depositories: MHNG, NHMB, ZMHB. Primary type specimens: CASENT0907476, FOCOL1166, FOCOL1167, FOCOL1168. |
Type notes | Ward, 2022: 38, cites 5 worker, 1 dealate queen syntypes. |
Sima tessmanni | Species |
Obsolete combination
an obsolete combination of Tetraponera tessmanni (Stitz, 1910)
|
Original combination |
Tetraponera tessmanni | Species | Valid | |
Viticicola tessmanni | Species |
Obsolete combination
an obsolete combination of Tetraponera tessmanni (Stitz, 1910)
|