Authorship | Rakotonirina & Fisher, 2013a: 127, figs. 2, 5, 44, 45, 61 |
---|---|
Forms | w. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Type-material: holotype worker. Type-locality: Madagascar: Antsiranana, Betaolana Forest, along Bekona River, -14.52996, 49.44039, 880 m., 5.iii.2009, BLF22566, ex rotten log, rainforest (B.L. Fisher, et al.). Type-depository: CASC. Type-specimen: CASENT0151943. |
Secondary type information | Paratype-material: 2 paratype workers. Paratype-locality: same as for holotype. Paratype-depositories: BMNH, CASC. |
Bothroponera planicornis | Species | Valid | |
Pachycondyla planicornis | Species |
Obsolete combination
an obsolete combination of Bothroponera planicornis (Rakotonirina & Fisher, 2013)
|
Original combination |