ID | Taxon | Status | Title taxt | Subtitle taxt | References taxt |
---|---|---|---|---|---|
#2315 | Sericomyrmex | valid | Genus Sericomyrmex references | Forel, 1912f: 191 (all species key); Wheeler, 1916c: 10 (all species key); Emery, 1924f: 338 (diagnosis); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1052 (census); Baccaro et al., 2015: 258 (genus in Brazil); Ješovnik & Schultz, 2017a: 32 (all species revision, key); Cantone, 2017: 234 (brief male diagnosis); Fernández & Serna, 2019: 873 (Colombia species key). | |
#2316 | Trachymyrmex | valid | Genus Trachymyrmex references | Wheeler, 1911i: 248 (all species key); Emery, 1924f: 344 (diagnosis); Creighton, 1950a: 320 (Nearctic species key); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1053 (census); Mackay & Mackay, 2002: 38 (U.S.A., New Mexico species key); Mayhé-Nunes & Brandão, 2002: 672 (diagnosis, Trachymyrmex opulentus group key); Mayhé-Nunes & Brandão, 2005: 274 (Trachymyrmex iheringi group key); Brandão & Mayhé-Nunes, 2007: 72 (species group phylogeny); Mayhé-Nunes & Brandão, 2007: 4 (Trachymyrmex jamaicensis group key); Rabeling et al., 2007: 4 (Nearctic species revision, key); Baccaro et al., 2015: 264 (genus in Brazil); Sánchez-Peña et al., 2017: 87 (Nearctic species key); Cantone, 2017: 244 (brief male diagnosis); Fernández & Serna, 2019: 877 (Colombia species key); Solomon et al., 2019: 939, 948, 950 (phylogeny, species list, diagnosis). [Note: prior to Solomon et al., 2019: 939, references to species of Mycetomoellerius and Paratrachymyrmex are included here.] | |
#2317 | Blepharidattini | synonym | Tribe Blepharidattini references | Bolton, 2003: 57, 201 (diagnosis, synopsis); Fernández, 2003e: 314 (Neotropical genera). | |
#2318 | Blepharidatta | valid | Genus Blepharidatta references | Emery, 1924f: 315 (diagnosis); Kempf, 1975c: 369 (review); Wheeler & Wheeler, 1991a: 132 (review); Bolton, 1994: 100; Bolton, 1995a: 1048 (census); Brandão et al., 2015: 42 (all species revision, key); Baccaro et al., 2015: 216 (genus in Brazil); Cantone, 2017: 191 (brief male diagnosis); Fernández & Serna, 2019: 845 (Colombia species key). | |
#2319 | Wasmannia | valid | Genus Wasmannia references | Emery, 1924f: 293 (diagnosis); Kusnezov, 1952h: 181 (Argentina species key); Kempf, 1975c: 357; Bolton, 1994: 100, 102; Bolton, 1995a: 1053 (census); Longino & Fernández, 2007: 273 (all species revision, key); Cuezzo et al., 2015: 248 (all species key); Baccaro et al., 2015: 268 (genus in Brazil); Fisher & Bolton, 2016: 452 (diagnosis); Cantone, 2017: 249 (brief male diagnosis); Fernández & Serna, 2019: 881 (Colombia species key). | |
#2321 | Ancyridris | valid | Genus Ancyridris references | Taylor, 2009: 24 (notes). | |
#2322 | Austromorium | valid | Genus Austromorium references | Shattuck, 2009b: 65 (all species key); Heterick, 2021: 157 (Western Australia species key). | |
#2323 | Calyptomyrmex | valid | Genus Calyptomyrmex references | Arnold, 1917: 360 (diagnosis); Emery, 1924f: 224 (diagnosis); Baroni Urbani, 1975a: 410 (Oriental species revision, key); Bolton, 1981a: 61 (diagnosis, Afrotropical species revision, key); Bolton, 1995a: 1048 (census); Shattuck, 1999: 128 (Australia synopsis); Eguchi et al., 2011: 12 (diagnosis, Vietnam synopsis); Shattuck, 2011a: 3 (S.E. Asia and Oceania species revision, key); Akbar & Bharti, 2015: 6 (Indomalayan species key); Fisher & Bolton, 2016: 222 (diagnosis); Cantone, 2017: 192 (brief male diagnosis); Jaitrong & Yamane, 2018: 138 (continental southeast Asia species key); Ito et al., 2023: 66 (foraging and feeding of Calyptomyrmex rectopilosus); Ramamonjisoa et al., 2024: 331 (Malagasy region male diagnosis). | |
#2324 | Cyphoidris | valid | Genus Cyphoidris references | Bolton, 1981b: 256 (diagnosis, all species revision, key); Bolton, 1995a: 1049 (census); Taylor, 2009: 25 (notes); Fisher & Bolton, 2016: 256 (diagnosis). | |
#2325 | Dacetinops | valid | Genus Dacetinops references | Taylor, 1985: 49 (all species revision, key); Cantone, 2017: 198 (brief male diagnosis). | |
#2326 | Dicroaspis | valid | Genus Dicroaspis references | Arnold, 1917: 362 (diagnosis); Emery, 1924f: 225 (diagnosis); Bolton, 1981a: 56 (diagnosis, all species revision, key); Bolton, 1995a: 1049 (census); Fisher & Bolton, 2016: 260 (diagnosis); Ramamonjisoa et al., 2024: 334 (Malagasy region male diagnosis). | |
#2327 | Lachnomyrmex | valid | Genus Lachnomyrmex references | Emery, 1924f: 269 (diagnosis); Smith, 1944e: 226 (all species key); Weber, 1950d: 3 (all species key); Fernández & Baena, 1997: 112 (all species key); Feitosa & Brandão, 2008: 8 (diagnosis, all species revision, key); Baccaro et al., 2015: 232 (genus in Brazil); Fernández & Serna, 2019: 856 (Colombia species key). | |
#2328 | Lasiomyrma | valid | Genus Lasiomyrma references | Terayama & Yamane, 2000: 527 (all species key); Eguchi et al., 2011: 16 (diagnosis, Vietnam synopsis). | |
#2330 | Proatta | valid | Genus Proatta references | Emery, 1924f: 333 (diagnosis); Moffett, 1987: 444 (review of genus); Eguchi et al., 2011: 26 (diagnosis, Vietnam synopsis); Cantone, 2017: 230 (brief male diagnosis). | |
#2331 | Rogeria | valid | Genus Rogeria references | Mann, 1921: 456 (Melanesia species key); Wheeler, 1922: 677 (subgenera key); Emery, 1924f: 266 (diagnosis); Kempf, 1963a: 195 (Neotropical species key); Kempf, 1964e: 66 (Irogera species key); Kugler, 1994: 17 (diagnosis, all species revision, key); LaPolla & Sosa-Calvo, 2006: 67 (Guyana species key); Heterick, 2009: 175 (south-western Australia species key); Baccaro et al., 2015: 298 (genus in Brazil); Cantone, 2017: 233 (brief male diagnosis); Fernández & Serna, 2019: 810 (Colombia species key). | |
#2332 | Stenamma | valid | Genus Stenamma references | Mayr, 1861: 55 (diagnosis); Mayr, 1865: 20, 23 (Asemorhoptrum, Stenamma diagnoses); André, 1883a: 311 (Europe & Algeria species key); Forel, 1903a: 693 (India & Sri Lanka species key); Emery, 1908d: 306 (Palaearctic species key); Emery, 1916a: 127 (Italy species key); Emery, 1921c: 52 (diagnosis); Arnol'di, 1928b: 215 (former U.S.S.R. species key); Arnol'di, 1933a: 599 (Russia species key); Buren, 1944a: 284 (U.S.A., Iowa species key); Creighton, 1950a: 135 (Nearctic species key); Smith, 1957b: 141 (U.S.A. species key); Yasumatsu & Murakami, 1960: 28 (Japan species key); Smith, 1962a: 38 (Mexico and Central America species key); Gregg, 1963: 347 (U.S.A., Colorado species key); Wheeler & Wheeler, 1963: 120 (U.S.A., North Dakota species key); Bernard, 1967a: 126 (diagnosis, Western Europe species key); Snelling, 1973c: 5 (Western U.S.A. species key); Arnol'di, 1975: 1826 (former U.S.S.R. species key); Kutter, 1977c: 74 (Switzerland species key); Arnol'di & Dlussky, 1978: 535 (former European U.S.S.R. species key); Collingwood, 1978: 80 (Iberian Peninsula species key); Allred, 1982: 443 (U.S.A., Utah species key); Gösswald, 1985: 297 (Germany species key); Wheeler & Wheeler, 1986g: 33 (U.S.A., Nevada species key); Agosti & Collingwood, 1987b: 268 (Balkans species key); Kupyanskaya, 1990a: 116 (Far Eastern Russia species key); Ogata, 1991b: 80 (diagnosis, Japan); Morisita et al., 1992: 14 (Japan species key); Arakelian, 1994: 29 (Armenia species key); Kupyanskaya, 1995: 344 (Far Eastern Russia species key); Bolton, 1995a: 1052 (census); Seifert, 1996b: 155 (Central Europe species key); Skinner & Allen, 1996: 44 (Britain species key); Fernández et al., 1996: 9 (Colombia species key); Dlussky, 1997a: 57 (in Baltic amber genera key); DuBois, 1998b: 215 (Palaearctic & Oriental species revision, keys); Mackay & Mackay, 2002: 209 (U.S.A., New Mexico species key); Lyu & Cho, 2004: 263 (Korea species key); Seifert, 2007: 143 (North and Central Europe species key); Branstetter, 2009: 43 (diagnosis); Rigato, 2011: 6 (Stenamma westwoodii group Western Europe & North Africa species, key); Liu & Xu, 2011: 736 (Palaearctic and Oriental species key); Branstetter, 2012: 478 (phylogeny); Bharti et al., 2012a: 325 (Palaearctic and Oriental species key); Branstetter, 2013: 1 (Middle American clade species revision), 21 (key); Cantone, 2017: 237 (brief male diagnosis); Fernández & Serna, 2019: 800 (Colombia species key). | |
#2334 | Adelomyrmecini | synonym | Tribe Adelomyrmecini references | Fernández, 2004b: 334 (key to genera). | |
#2336 | Baracidris | valid | Genus Baracidris references | Bolton, 1981b: 255 (all species key); Bolton, 1995a: 1048 (census); Fernández, 2003b: 34 (diagnosis, all species revision, key); Fisher & Bolton, 2016: 210 (diagnosis). | |
#2337 | Solenopsidini | valid | Tribe Solenopsidini references | Emery, 1895l: 769 (diagnosis); Wheeler, 1910a: 140 (diagnosis); Emery, 1914e: 37, 38, 41 (diagnoses (in key), synoptic classification); Forel, 1917: 242 (synoptic classification); Emery, 1922c: 158, 206 (Solenopsidini diagnosis, genera key, catalogue; Pheidologetini diagnosis); Wheeler, 1922: 670 (genera key); Wheeler, 1922: 862, 1026 (Afrotropical, Malagasy catalogues); Emery, 1924f: 207 (Pheidologetini genera key, catalogue); Kusnezov, 1957b: 267 (Neotropical genera key); Ettershank, 1966: 73 (review of Solenopsidini, genera diagnoses); Ettershank, 1966: 115 (Pheidologeton group review); Wheeler & Wheeler, 1976b: 55 (larvae, review and synthesis); Kugler, 1978a: 455 (sting structure); Kugler, 1986: 221 (Pheidologeton group sting structure); Bolton, 1987: 263 (diagnosis, review of genus group, genera key); Dlussky & Fedoseeva, 1988: 80 (synoptic classification); Brandão, 1991: 390 (Neotropical, synoptic classification); Hölldobler & Wilson, 1990: 16 (synoptic classification); Bolton, 1994: 106 (synoptic classification); Bolton, 1995a: 1041 (census); Bolton, 1995b: 14, 15 (catalogue); Bolton, 2003: 60, 207 (diagnosis, synopsis); Fernández, 2003e: 322 (Neotropical genera); Ward et al., 2015: 67 (reclassification); Fernández & Serna, 2019: 800 (Colombia fauna); Ramamonjisoa et al., 2023: 73 (male-based key to genera in the Malagasy region). | |
#2338 | Adlerzia | valid | Genus Adlerzia references | Emery, 1922c: 182 (diagnosis); Brown, 1952m: 173 (review of genus); Shattuck, 1999: 122 (synopsis). | |
#2339 | Allomerus | valid | Genus Allomerus references | Emery, 1922c: 188 (diagnosis); Ettershank, 1966: 111 (diagnosis, review of genus); Bolton, 1987: 282 (review of genus); Bolton, 1995a: 1047 (census); Fernández, 2007a: 163 (all species revision, key); Baccaro et al., 2015: 208 (genus in Brazil); Cantone, 2017: 185 (brief male diagnosis); Fernández & Serna, 2019: 834 (Colombia species). | |
#2340 | Anillomyrma | valid | Genus Anillomyrma references | Emery, 1922c: 184 (Monomorium (Anillomyrma) diagnosis); Ettershank, 1966: 97 (diagnosis, review of genus); Bolton, 1987: 273 (diagnosis, all species revision, key); Bolton, 1995a: 1047 (census); Shattuck, 1999: 124 (Australia synopsis); Eguchi et al., 2010: 31 (diagnosis, all species revision); Eguchi et al., 2011: 11 (diagnosis, Vietnam synopsis); Fisher & Bolton, 2016: 189 (diagnosis). | |
#2341 | Bondroitia | valid | Genus Bondroitia references | Emery, 1922c: 194 (Diplomorium (Bondroitia) diagnosis); Bolton, 1987: 275 (diagnosis, review of genus, all species); Bolton, 1995a: 1048 (census); Fisher & Bolton, 2016: 214 (diagnosis); Cantone, 2017: 191 (brief male diagnosis). | |
#2342 | Carebara | valid | Genus Carebara references | Smith, 1858a: 178 (Carebara diagnosis); Mayr, 1865: 22, 23 (Pheidologeton, Carebara diagnoses); Mayr, 1867a: 100, 106 (Pheidologeton, Carebara diagnoses); Forel, 1903a: 690 (India, Sri Lanka species key); Bingham, 1903: 150, 154, 162 (Carebara diagnosis, Oligomyrmex, Pheidologeton India, Sri Lanka, Burma species key); Santschi, 1913e: 459 (African Oligomyrmex, key); Santschi, 1914d: 363 (Afrotropical Carebara species key); Arnold, 1916: 248, 254, 256 (Carebara, Aneleus, Aeromyrma diagnoses); Wheeler, 1922: 165, 682, 687 (Aeromyrma diagnosis, Pheidologeton, Oligomyrmex subgenera key); Wheeler, 1922: 168, 172 (Carebara diagnosis, Afrotropical species key); Wheeler, 1922: 177 (Paedalgus diagnosis); Emery, 1924f: 211, 213, 215, 215, 217, 218, 219, 221 (Pheidologeton, Aneleus, Aneleus (Lecanomyrma), Oligomyrmex (Aeromyrma), Oligomyrmex (Oligomyrmex)), Erebomyrma, Carebara, Paedalgus diagnoses); Weber, 1950a: 1 (Africa Oligomyrmex species, synopsis); Weber, 1952a: 11 (Africa Oligomyrmex (Aeromyrma) species key); Ettershank, 1966: 115, 119, 125, 128 (Pheidologeton, Oligomyrmex, Carebara, Paedalgus diagnoses, review of genera); Ogata, 1991b: 110 (Oligomyrmex diagnosis, Japan); Taylor, 1991b: 605 (Oligomyrmex Australia species, partial key); Morisita et al., 1992: 45 (Oligomyrmex Japan species key); Bolton & Belshaw, 1993: 181 (Paedalgus diagnosis, all species revision, key); Bolton, 1995a: 1048, 1051 (Carebara, Oligomyrmex, Paedalgus census); Wu & Wang, 1995a: 72, 74 (Pheidologeton, Oligomyrmex China species key); Terayama, 1996b: 24 (Oligomyrmex Japan species key); Dlussky, 1997a: 55 (Oligomyrmex, in Baltic amber genera key); Shattuck, 1999: 148, 156 (Oligomyrmex, Pheidologeton Australia synopses); Zhou, 2001a: 89 (Pheidologeton China, Guangxi species key); Xu, 2003: 311 (Oligomyrmex China species key); Fernández, 2004a: 198 (New World species revision, keys); Zhou et al., 2006: 870 (Pheidologeton China species key); Terayama, 2009: 151, 156 (Carebara, Pheidologeton Taiwan species key); Eguchi et al., 2011: 22, 23 (Oligomyrmex, Parvimyrma diagnosis, Vietnam synopsis); Terayama et al., 2012: 5 (Taiwan species key); Bharti & Kumar, 2013b: 61 (India species key); Sharaf & Aldawood, 2013b: 70 (Saudi Arabia species key); Fischer et al., 2014: 57 (Afrotropical Carebara polita species group); Bharti & Akbar, 2014b: 321 (India species key); Baccaro et al., 2015: 272 (genus in Brazil); Fischer et al., 2015: 77 (Africa Carebara phragmotica group revision, species key); Fisher & Bolton, 2016: 235 (diagnosis); Akbar & Bharti, 2017: 36 (India species key); Cantone, 2017: 193 (brief male diagnosis); Azorsa & Fisher, 2018: 15 (Malagasy species key); Fernández & Serna, 2019: 820 (Colombia species key); Heterick, 2021: 157 (Western Australia species key); Hosoishi et al., 2022: 360 (Carebara acutispina-group diagnosis), 361 (Carebara acutispina-group keys (major, minor workers)); Liu et al., 2024: 7 (China species key); Wimolsuthikul et al., 2024: 80 (Thailand Carebara pygmaea species group diagnosis, revision), 81 (Thailand Carebara pygmaea species group keys); Ramamonjisoa et al., 2024: 332 (Malagasy region male diagnosis). | |
#2343 | Carebarella | synonym | Genus Carebarella references | Emery, 1922c: 193 (diagnosis); Ettershank, 1966: 113 (diagnosis, review of genus); Bolton, 1987: 286 (genus, notes); Bolton, 1995a: 1048 (census). | |
#2344 | Diplomorium | valid | Genus Diplomorium references | Arnold, 1916: 240 (diagnosis); Emery, 1922c: 194 (diagnosis); Ettershank, 1966: 98 (diagnosis, review of genus); Bolton, 1987: 278 (diagnosis, revision of genus, species); Bolton, 1995a: 1049 (census); Fisher & Bolton, 2016: 262 (diagnosis). | |
#2345 | Machomyrma | synonym | Genus Machomyrma references | Emery, 1921c: 76 (diagnosis); Bolton, 1995a: 1050 (census); Shattuck, 1999: 139 (Australia synopsis). | |
#2346 | Mayriella | valid | Genus Mayriella references | Emery, 1924f: 223 (diagnosis); Wheeler, 1935e: 154 (all species key); Dlussky & Radchenko, 1990: 124 (all species key); Bolton, 1995a: 1050 (census); Kugler, 1997: 193 (sting structure); Shattuck, 1999: 140 (Australia synopsis); Shattuck & Barnett, 2007: 440 (all species revision, key); Shattuck, 2007: 51 (Australia species key); Eguchi et al., 2011: 18 (diagnosis, Vietnam synopsis). | |
#2347 | Megalomyrmex | valid | Genus Megalomyrmex references | Emery, 1890c: 47 (all species key); Wheeler, 1909b: 236 (all species key); Emery, 1922c: 189 (diagnosis); Wheeler, 1925a: 32 (all species key); Ettershank, 1966: 101 (diagnosis, review of genus); Bolton, 1987: 285 (genus notes); Brandão, 1990b: 411 (diagnosis, all species revision, key); Bolton, 1995a: 1050 (census); Longino, 2010: 37 (Central America species key); Boudinot et al., 2013: 1 (male diagnosis), 12 (Central America species key); Baccaro et al., 2015: 292 (genus in Brazil); Cantone, 2017: 208 (brief male diagnosis); Fernández & Serna, 2019: 805 (Colombia species key). | |
#2349 | Oxyepoecus | valid | Genus Oxyepoecus references | Emery, 1922c: 182 (Monomorium (Martia) diagnosis); Borgmeier, 1927b: 65 (Monomorium (Martia) all species key); Kusnezov, 1952k: 720 (Argentina species key); Ettershank, 1966: 144 (diagnosis, review of genus); Kempf, 1974b: 510 (diagnosis, all species revision, key); Bolton, 1987: 286 (notes); Bolton, 1995a: 1051 (census); Albuquerque & Brandão, 2004: 57, 59 (diagnosis, Oxyepoecus vezenyii group revision, key); Albuquerque & Brandão, 2009: 292 (Oxyepoecus rastratus group revision, all species key); Delsinne et al., 2011: 7 (Paraguay species key); Baccaro et al., 2015: 296 (genus in Brazil); Fernández & Serna, 2019: 808 (genus in Colombia). |
Note that "taxts" in reference sections and history items contain references to other records (that is, not their content), meaning that searching for Condylodon will not show any results while searching for the taxon's ID will.